Product Details:
Payment & Shipping Terms:
|
Type: | Miniature Circuit Breaker Lock Out | Material: | Glass Filled Nylon PA Material |
---|---|---|---|
Weight: | 7g | Color: | Red |
Hole Size: | Hole Pitch <=12mm | Specifiaction: | Pin Out Standard And Pin In Standard |
Customer Logo: | Printing Customers Logo Or Laser Logo | Sample: | Have In Stock, Free Sample Is Available |
A. Made of engineering plastic strengthened nylon PA.
B. Safe and effective method of locking microcircuit breakers, for use in European and Asian equipment.
Microcircuit breaker locks are installed without any tools! With only one button, you can easily complete the installation.
C. Rack type lock. With a thumb wheel, you can quickly complete the installation.
D. Single-pole and multipole circuit breaker locks available.
E. It is recommended to use a lock beam with a diameter of 7 mm for professional security padlocks.
Model No. | Description | Weight | |
ZC-D01 | Pin out standard, hole pitch<=12mm | 7g | |
ZC-D02 | Pin in standard, hole pitch<=12mm | 7g | |
ZC-D03 | Pin out wide, hole pitch<=20mm | 7g | |
ZC-D04 | Tie bar lockout | 19g |
We have tested 750 types circuit breaker, including normal brands, like ABB, Cutler Hammer, Allen Bradley, Siemens, Square, General electric etc.
Features
a. It is very convenient to use and simple to install.
b. Completely insulation, strong and durable.
c. It complies with the OSHA standards.
d. Multi-color for choices, that is advantageous for the division of labor management.
e. Custmization is also available(OEM / ODM).
f. Samples are available to order first and after place more from us
a). Advanced upper teeth tyrapezid design, enhanced the strength of bite to handle, stainless steel shape design, keep the valave didn't change position,high qualit impact resistance and anti-chemical.
b). Fix the camp on th ehand sharnk to avoid the trigger from closing.
c). New style universal butterfly valve lockout is made of supper strong polypropylene and stainless steel.
Circuit Breaker Lockout Range:
Model No | Details | ||||||||
ZC-D01 | Miniature Circuit Breaker Lockout, Pin Out Standard | ||||||||
ZC-D02 | Miniature Circuit Breaker Lockout, Pin In Standard | ||||||||
ZC-D03 | Miniature Circuit Breaker Lockout, Tie Bar Lockout | ||||||||
ZC-D04 | Miniature Circuit Breaker Lockout, Pin Out Standard | ||||||||
ZC-D10 | Universal Miniature Breaker Lockout, Multi-funcational MCB lockout | ||||||||
ZC-D11 | Clamp-on Breaker Lockout, 120-277V 15*13*137.5px | ||||||||
ZC-D12 | Clamp-On Breaker Lockout , 480-600V 25.5*17*225px | ||||||||
ZC-D13 | Clamp-On Breaker Lockout, 480-600V Oversize Lockout 10.5*8*250px | ||||||||
ZC-D06 | Moulded Case Circuit Breaker Lockout, 51mm*25mm*23mm | ||||||||
ZC-D07 | Moulded Case Circuit Breaker Lockout, 125mm*63mm*40mm | ||||||||
ZC-D21 | Snap-On Breaker Lockout , 120V, 55mm*9mm*21mm | ||||||||
ZC-D31 | Plug Lockout , 110V,220V,550V | ||||||||
ZC-D41 | Plug Lockout , 110V,220V,550V | ||||||||
ZC-D51 | Emergency Stop Lockout , 22mm | ||||||||
ZC-D52 | Emergency Stop Lockout , 30mm | ||||||||
ZC-M01 | Penumatic Quick-disconnect Lockout, Fitted with 6.4mm, 9.5mm & 12.7mm screwed joint | ||||||||
ZC-M11 | Air Source Lockout, Available for 8-45mm vales | ||||||||
ZC-M21 | Cylinder Tank Lockout, | ||||||||
ZC-M31 | Gas Cylinder Lockout |
Application:
Our Safety Lockouts and Padlocks are widely used in chemical, electrical, automobile industry etc.
After-Sale Service:
All our products warranty period is one-year.