Product Details:
Payment & Shipping Terms:
|
Material: | Glass-filled Nyon | Weight: | 7g |
---|---|---|---|
Colour: | Red | Shackle DIAMETER: | Less Than 7mm |
Free Sample: | Yes, Available | Used In: | Easily Installed With The Aid Of A Push Button |
Package: | 20pcs In A Box | Applications: | For Single And Multi-Pole Breakers |
Highlight: | Breaker Lock Out,Breaker Lock Out Tag Out |
Pin Out Standard Effective Nylon PA Miniature Circuit Breaker Lockout
Product Detail:
1. Material: Glass-Filled nylon, can be used to open circuit breaker or close circuit breaker.
2. Fit most existing types of European and Asian circuit breakers.
3. Recommended to use in combination with a padlock for added safety.
4. Easily installed with the aid of a push button.
5. Can take padlocks with a shackle diameter up to 7mm.
6. Available for single and multi-pole breakers.
7. We have tested 750 types of circuit breakers and our MCB lockouts fit most of all.
8. Related MCB lockouts: GL-D02(Pin in Standard), GL-D03(Tie Bar Lockout), GL-D04(Pin Out Wide), etc.
A range of 4 padlockable circuit breaker lockouts designed to fit most modern single and multiple pole miniature circuit breakers. Manufactured from strong nylon, this range of miniature circuit breaker lockouts allows breakers to be locked off individually.
Related Circuit Breaker Lockout:
Model No. |
Description |
ZC-D01 | POS (Pin Out Standard), hole pitch <= 12mm |
ZC-D02 | PIS (Pin In Standard), hole pitch <= 12mm |
ZC-D03 | POW (Pin Out Wide), hole pitch <= 20mm |
ZC-D04 | TBLO(Tie bar Lockout) |
Circuit Breaker Lockout Range:
Model No | Details | ||||||||
ZC-D01 | Miniature Circuit Breaker Lockout, Pin Out Standard | ||||||||
ZC-D02 | Miniature Circuit Breaker Lockout, Pin In Standard | ||||||||
ZC-D03 | Miniature Circuit Breaker Lockout, Tie Bar Lockout | ||||||||
ZC-D04 | Miniature Circuit Breaker Lockout, Pin Out Standard | ||||||||
ZC-D10 | Universal Miniature Breaker Lockout, Multi-funcational MCB lockout | ||||||||
ZC-D11 | Clamp-on Breaker Lockout, 120-277V 15*13*137.5px | ||||||||
ZC-D12 | Clamp-On Breaker Lockout , 480-600V 25.5*17*225px | ||||||||
ZC-D13 | Clamp-On Breaker Lockout, 480-600V Oversize Lockout 10.5*8*250px | ||||||||
ZC-D06 | Moulded Case Circuit Breaker Lockout, 51mm*25mm*23mm | ||||||||
ZC-D07 | Moulded Case Circuit Breaker Lockout, 125mm*63mm*40mm | ||||||||
ZC-D21 | Snap-On Breaker Lockout , 120V, 55mm*9mm*21mm | ||||||||
ZC-D31 | Plug Lockout , 110V,220V,550V | ||||||||
ZC-D41 | Plug Lockout , 110V,220V,550V | ||||||||
ZC-D51 | Emergency Stop Lockout , 22mm | ||||||||
ZC-D52 | Emergency Stop Lockout , 30mm | ||||||||
ZC-PM01 | Penumatic Quick-disconnect Lockout, Fitted with 6.4mm, 9.5mm & 12.7mm screwed joint | ||||||||
ZC-PM11 | Air Source Lockout, Available for 8-45mm vales | ||||||||
ZC-PM21 | Cylinder Tank Lockout, | ||||||||
ZC-PM31 | Gas Cylinder Lockout |
Product Picture: