Product Details:
Payment & Shipping Terms:
|
Type: | Adjustable Ball Valve Lockout | Material: | PP |
---|---|---|---|
Customer Logo: | Laser Or Print Customers Logo On Products | Sample: | Have In Stock, Free Sample Is Available |
Color: | Normally Red, Other Colors Can Be OEM | Usage: | Industrial |
Ball Valve Diameter: | Suitable For DN 50-DN200 Ball Valve | Pipes Diameter: | Locks Out Pipes 13mm - 64mm In Diameter |
PP Adjustable Ball Valve Lockout Locks Out Pipes 13mm - 64mm in Diameter
Product Details
Color: Red, other color can be customized model
Material: Polypropylene (PP), Flame-retardant materials can be customized
Weight: 326g
Size: 330*200*65mm
Usage: Suitable for DN8~DN50
Hole QTY: 6
Suitable for most ball valves on the market
Products Advantage
1. Technology PP molecular strength structure: Resistance to drop and break,
2. Workmanship Works excellent: Precision mould and smooth surface
3. Smooth Easy to handle: Effectively reduce friction
4. material Import material: High quality durable material
Detail Display
1: Several holes design, proper size,can allow several workers to lock out a single source at same time.
2: Adjustable Width: to suit for different size of ball valve.
3: Strengthened structure, reinforcing rib is adopted to strengthen the lock body.
4: Neck design: Prevent slide by structural mechanics.
Technical Specification
Part No. | Description |
ZC-F01 | Suitable for DN8-DN50 Ball Valve |
ZC-F02 | Suitable for DN50-DN200 Ball Valve, with auxiliary parts |
Product Pictures
Related Valve Lock Out
ZC-F01 | Small lockout locks out pipes from 13mm to 64mm in diameter | ||||||||
ZC-F02 | Large lockout locks out pipes from 50mm to 200mm in diameter | ||||||||
ZC-F03 | Small lockout suitable for 1/4'' to 1'' pipes in diameter | ||||||||
ZC-F04 | Large lockout locks out pipes from 1 1/2'' to 3'' in diameter | ||||||||
ZC-F05 | Adjustable Ball Valve Lockout , Suitable for 13-70mm pipes | ||||||||
ZC-F05A | Adjustable Ball Valve Lockout , with auxiliary parts | ||||||||
ZC-F06 | Adjustable Ball Valve Lockout , Suitable for 13-70mm pipes | ||||||||
ZC-F06A | Adjustable Ball Valve Lockout , Suitable for DN50-DN70, with auxiliary parts | ||||||||
ZC-F07 | Adjustable Ball Valve Lockout , Suitable for 73-215mm pipes | ||||||||
ZC-F08 | Adjustable Ball Valve Lockout , Suitable for DN8-DN125 ball valve | ||||||||
ZC-F11 | Lockout suitable for 1" --- 2 1/2" valve rod | ||||||||
ZC-F12 | Lockout suitable for 2 1/2" ---5" valve rod | ||||||||
ZC-F13 | Lockout suitable for 5" --6 1/2" valve rod | ||||||||
ZC-F14 | Lockout suitable for 6 1/2"---10" valve rod | ||||||||
ZC-F15 | Lockout suitable for 10" --13" valve rod | ||||||||
ZC-F11A | Lockout suitable for 1" --- 2 1/2" valve rod | ||||||||
ZC-F12A | Lockout suitable for 2 1/2" ---5" valve rod | ||||||||
ZC-F13A | Lockout suitable for 5" --6 1/2" valve rod | ||||||||
ZC-F14A | Lockout suitable for 6 1/2"---10" valve rod | ||||||||
ZC-F15A | Lockout suitable for 10" --13" valve rod | ||||||||
ZC-F15P | Lockout suitable for 13" --18" valve rod | ||||||||
ZC-F16 | Lockout suitable for 1" --- 6 1/2" valve rod | ||||||||
ZC-F21 | Lockout suitable for 8mm-45mm valve rod | ||||||||
ZC-F31 | For quarter-turn ball valves | ||||||||
ZC-F32 | For 3.4 or 5-way valves | ||||||||
ZC-F33 | Using cable attachment for gate valves | ||||||||
ZC-F34 | For butterfly valves | ||||||||
ZC-F35 | Universal valve lockout for most valves | ||||||||
ZC-F41 | Lockout suitable for valve diameter under 22mm. | ||||||||
ZC-F42 | Lockout suitable for valve diameter from 23mm to 34.9mm. | ||||||||
ZC-F43 | Lockout suitable for valve diameter from 44mm to 53.9mm. | ||||||||
ZC-F14 | Lockout suitable for valve diameter from 55mm to 63.5mm. |
Continue Improvement Ability
Cost down ability
Calculate and evaluate the product cost
Efficiency improve ability:
Equipment improvement/Automation improvement/
Process improvement to reduce the labor intensity.
Why Use Lockout/Tag out
Due to the hight rate of industrial accidents caused by unexpected organization, start up od machines or equipment, uncontrolled release of energy, reducing the industrial accidents becomes one of today’s most serious issues. LOCKOUT/TAGOUT is a planned safety procedure that disables the energy supply of industrial machinery and equipment whilst servicing, maintenance work or repairs are in progress. Many of industrial accidents can be prevented by proper LOCKOUT/TAGOUT procedures.
Making the right kind of LOCKOUT & TAGOUT equipment available to the employee is the responsibility of the plant’s management.
Application
The safety lockouts and equipment are environment friendly, our company is equipped to cater and offer the best safety products for different segments of industries such as Construction, Petrochemicals, Pharmaceuticals, Power plants, Mining, Iron and steel, etc. We supply various high quality and durable safety lockout devices for the safety operation and identification of hazards.
Our service
Samples
Samples are avaliable for Testing and Market Test.
Warranty of Products
Shenzhen Zhou Chuang provides warranty against defects in materials and workmanship, We strictly control every production process, the product provides 6 tests before leaving factory.
Guides and After-service Consultancy
Shenzhen Zhou Chuang Team will offer these guides below
A .Need an Accessory?
B.Products Repair?
C.How to solve some quality problem?
Hours After-service consultancy just for you and to make your problems to solve easily.
If you interested in our products, Welcome to contact us:
SHEN ZHEN ZHOU CHUANG TECHNOLOGY CO ., LTD
ADD: No22-6 , Yuan Xin Road,Tong Le Community, Long Gang District,Shen Zhen City, China, 518116
TEL: 0086 - 755 - 84820206 FAX: 0086 - 755 - 84820206
E-mail: sales6@zhouchuangsz.com
Skype: szboukin@outlook.com
Phone / WhatsApp: 0086 - 13640986035
Contact Person: Linda zhang
Tag: Lock Out Padlocks,Lock Out Hasp