Product Details:
Payment & Shipping Terms:
|
Type: | Plug Valve Lockout | Materia: | PP |
---|---|---|---|
Customer Logo: | Yes, Can Laser Or Print Customers Logo | Sample: | Have In Stock, Sample Is Available |
Color: | Normally Red, Other Colors Can Be OEM | Usage: | Commercial Electrical |
Suitable For: | 23mm-34.9mm | Weight: | 78g |
Size: | 55 Mm 63.5 Mm |
PP Body Steel Locking Ring Commercial Electrical Plug Portable Safety Plug Valve Lockout
Products Advantage
Color: Red (other colors can be customized)
Material: PP (Flame-retardant materials can be customized)
Weight: 78g
Size: 93mm*93mm*98mm
Suitable for Valve Diameter from 2.3cm to 3.49cm
Material: | PP And Stainless Steel Locking Ring | Description: | Safety Plug Valve Lockout |
---|---|---|---|
Diameter: | 55mm To 63.5mm | OEM: | Yes |
Logo: | Yes | Color: | Red |
Part Code | Description |
ZC-F41 | Suitable for valve diameter under 22mm |
ZC-F42 | Suitable for valve diameter under 23mm to 34.9mm |
ZC-F43 | Suitable for valve diameter under 44mm to 53.9mm |
ZC-F44 | Suitable for valve diameter under 55mm to 63.5mm |
Products Advantage
Zhou Chuang SAFETY VALVE LOCKOUT--YOUR BEST CHOICE!
01.Technology
Strong structure of PP molecular
Shatterproof, not easy to bend, injected evenly
02.Workmanship
Excellent workmanship
Precise mould with glossy surface
Detail Display
01.Design of the structure
Cabinet and convenient to use
02.Stainless Steel Locking Band
Durable
03.Strong Structure
Prevent external damage
Technical Specification
Part No. | Description |
ZC-F41 | Suitable for valve diameter under 22mm |
ZC-F42 | Suitable for valve diameter from 23mm to 34.9mm |
ZC-F43 | Suitable for valve diameter from 44mm to 53.9mm |
ZC-F44 | Suitable for valve diameter under from 55mm to 63.5mm |
Product Pictures
Related Valve Lock Out:
ZC-F01 | Small lockout locks out pipes from 13mm to 64mm in diameter | ||||||||
ZC-F02 | Large lockout locks out pipes from 50mm to 200mm in diameter | ||||||||
ZC-F03 | Small lockout suitable for 1/4'' to 1'' pipes in diameter | ||||||||
ZC-F04 | Large lockout locks out pipes from 1 1/2'' to 3'' in diameter | ||||||||
ZC-F05 | Adjustable Ball Valve Lockout , Suitable for 13-70mm pipes | ||||||||
ZC-F05A | Adjustable Ball Valve Lockout , with auxiliary parts | ||||||||
ZC-F06 | Adjustable Ball Valve Lockout , Suitable for 13-70mm pipes | ||||||||
ZC-F06A | Adjustable Ball Valve Lockout , Suitable for DN50-DN70, with auxiliary parts | ||||||||
ZC-F07 | Adjustable Ball Valve Lockout , Suitable for 73-215mm pipes | ||||||||
ZC-F08 | Adjustable Ball Valve Lockout , Suitable for DN8-DN125 ball valve | ||||||||
ZC-F11 | Lockout suitable for 1" --- 2 1/2" valve rod | ||||||||
ZC-F12 | Lockout suitable for 2 1/2" ---5" valve rod | ||||||||
ZC-F13 | Lockout suitable for 5" --6 1/2" valve rod | ||||||||
ZC-F14 | Lockout suitable for 6 1/2"---10" valve rod | ||||||||
ZC-F15 | Lockout suitable for 10" --13" valve rod | ||||||||
ZC-F11A | Lockout suitable for 1" --- 2 1/2" valve rod | ||||||||
ZC-F12A | Lockout suitable for 2 1/2" ---5" valve rod | ||||||||
ZC-F13A | Lockout suitable for 5" --6 1/2" valve rod | ||||||||
ZC-F14A | Lockout suitable for 6 1/2"---10" valve rod | ||||||||
ZC-F15A | Lockout suitable for 10" --13" valve rod | ||||||||
ZC-F15P | Lockout suitable for 13" --18" valve rod | ||||||||
ZC-F16 | Lockout suitable for 1" --- 6 1/2" valve rod | ||||||||
ZC-F21 | Lockout suitable for 8mm-45mm valve rod | ||||||||
ZC-F31 | For quarter-turn ball valves | ||||||||
ZC-F32 | For 3.4 or 5-way valves | ||||||||
ZC-F33 | Using cable attachment for gate valves | ||||||||
ZC-F34 | For butterfly valves | ||||||||
ZC-F35 | Universal valve lockout for most valves | ||||||||
ZC-F41 | Lockout suitable for valve diameter under 22mm. | ||||||||
ZC-F42 | Lockout suitable for valve diameter from 23mm to 34.9mm. | ||||||||
ZC-F43 | Lockout suitable for valve diameter from 44mm to 53.9mm. | ||||||||
ZC-F14 | Lockout suitable for valve diameter from 55mm to 63.5mm. |
Continue Improvement Ability
Cost down ability
Calculate and evaluate the product cost
Efficiency improve ability:
Equipment improvement/Automation improvement/
Process improvement to reduce the labor intensity.
Why Use Lockout/Tag out
Due to the hight rate of industrial accidents caused by unexpected organization, start up od machines or equipment, uncontrolled release of energy, reducing the industrial accidents becomes one of today’s most serious issues. LOCKOUT/TAGOUT is a planned safety procedure that disables the energy supply of industrial machinery and equipment whilst servicing, maintenance work or repairs are in progress. Many of industrial accidents can be prevented by proper LOCKOUT/TAGOUT procedures.
Making the right kind of LOCKOUT & TAGOUT equipment available to the employee is the responsibility of the plant’s management.
Application
Safety Lockout are widely used in Chemical, Electrical, Automobile industry and so on.
•Employers, supervisors and employees all have individual responsibilities regarding lockout under the HSE Act.
•Lockout is important for operators, maintenance staff, contractors, cleaners and any other person required to work near moving parts of machinery.
The safety lockouts and equipment are environment friendly, our company is equipped to cater and offer the best safety products for different segments of industries such as Construction, Petrochemicals, Pharmaceuticals, Power plants, Mining, Iron and steel, etc. We supply various high quality and durable safety lockout devices for the safety operation and identification of hazards.
Why choose Zhou Chuang ?
About us
Some of our strengths that make us your most reliable business partner are:
1) Extensive industry knowledge / experience
2) Wide range of products for diverse applications in various industry segments
3) Our comprehensive quality policy
4) Reliable, well-organized and efficient distribution network
5) Competitive prices
6) Our stable business model, robust finance,honest value system and customer-centric approach.
Quality Policy
We deliver quality to our customers through quality built into our products at various stages ranging from product design up to testing and through quality services to our customers.
To achieve these objectives, we have a highly knowledgeable / experienced team of professionals aided by highly skilled manpower, have deployed the latest technologies for product design/manufacturing/testing,have installed state-of-the-art management systems and have adopted customer-centric approach.
Warranty and after-sales service
1) Warranty: 1 years, for defective one, we will replace a total new cap lamp during warranty time
2) After sales service: will deal with your complaint at first time, give you solution within 5 working days
3) Free samples: free samples will be provided when our new models come out
4) Market support: we can support you to do advertisment in local magazine and provide samples with
big discount for exhibition